Sales:
7800040103
Service:
9554103030
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Hero Splendor Plus Self with Alloy Wheel (Petrol) | 77026 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor Plus Self with Alloy Wheel and i3S (Petrol) | 78366 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor Plus Black and Accent (non-OBD-2B) (Petrol) | 78366 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor Plus Standard (Petrol) | 78776 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor Plus 01 Edition (Petrol) | 79866 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor Plus Black and Accent (Petrol) | 80116 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
Hero Splendor Plus I3S (Petrol) | 80116 | Manual | 97.2 CC | 8.02 PS @ 8000 rpm | - | Drum | 4 Speed | Multiplate Wet Type | 112 kg | Kick and Self Start |
*Terms & conditions applied. Please click here.