Sales:
7800040103
Service:
9554103030
Variants | Transmission Type | Displacement | Maximum Power | Brakes | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hero Pleasure Plus LX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 73,263* | |
Hero Pleasure Plus VX (non-OBD-2B) (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 76,213* | |
Hero Pleasure Plus VX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 78,013* | |
Hero Pleasure Plus XTEC ZX (non-OBD-2B) (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 79,963* | |
Hero Pleasure Plus XTEC ZX Jubilant Yellow (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 81,313* | |
Hero Pleasure Plus XTEC Sports (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 81,838* | |
Hero Pleasure Plus XTEC ZX (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 82,463* | |
Hero Pleasure Plus XTEC ZX+ (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 83,813* | |
Hero Pleasure Plus XTEC Connected (Petrol) | Automatic | 110.9 CC | 8.15 PS @ 7000 rpm | Drum | Rs. 84,563* |
*Terms & conditions applied. Please click here.